Sign in or 

| Matches: Year by Year | Pictures: Year by Year |
| Celtic Games Played:- | 1992 |
| Other Match Pages:- | 1991 | 1993 |
| Decade of Matches:- | 1991-2000 |
| Picture Pages:- | 1991-92 | 1992-93 |
| League Tables:- | 1991-92 | 1992-93 |
| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JAN | | | | | | | | |
| 1st | Premier League | Celtic | 1 | 3 | Rangers | Report | Pictures | |
| 4th | Premier League | Celtic | 1 | 2 | Heart of Midlothian | Report | Pictures | |
| 8th | Premier League | St Johnstone | 2 | 4 | Celtic | Report | Pictures | |
| 11th | Premier League | Motherwell | 0 | 0 | Celtic | Report | Pictures | |
| 18th | Premier League | Dunfermline Athletic | 0 | 1 | Celtic | Report | Pictures | |
| 20th | Tennent Sixes | Celtic | 4 | 2 | St Johnstone | Report | Pictures | Tennents Sixes 1992 |
| 25th | Scottish Cup 3rd Rd | Celtic | 6 | 0 | Montrose | Report | Pictures | |
| FEB | | | | | | | | |
| 1st | Premier League | Celtic | 2 | 0 | Falkirk | Report | Pictures | |
| 4th | Friendly | Celtic | 2 | 0 | New Zealand XI | Report | Pictures | |
| 8th | Premier League | Celtic | 2 | 0 | Airdrieonians | Report | Pictures | Tom Boyd debut |
| 11th | Scottish Cup | Celtic | 2 | 1 | Dundee United | Report | Pictures | |
| 22nd | Premier League | Hibernian | 0 | 2 | Celtic | Report | Pictures | |
| 29th | Premier League | Heart of Midlothian | 1 | 2 | Celtic | Report | Pictures | |
| MAR | | | | | | | | |
| 7th | Scottish Cup | Celtic | 3 | 0 | Morton | Report | Pictures | |
| 14th | Premier League | Celtic | 1 | 0 | Aberdeen | Report | Pictures | |
| 17th | Premier League | Celtic | 4 | 1 | Motherwell | Report | Pictures | |
| 21st | Premier League | Rangers | 0 | 2 | Celtic | Report | Pictures | |
| 28th | Premier League | Celtic | 3 | 1 | Dundee United | Report | Pictures | |
| 31st | Scottish Cup | Rangers | 1 | 0 | Celtic | Report | Pictures | |
| APR | | | | | | | | |
| 4th | Premier League | Falkirk | 0 | 3 | Celtic | Report | Pictures | |
| 8th | Premier League | St Mirren | 1 | 1 | Celtic | Report | Pictures | |
| 11th | Premier League | Celtic | 3 | 2 | St Johnstone | Report | Pictures | |
| 18th | Premier League | Airdrieonians | 0 | 0 | Celtic | Report | Pictures | |
| 25th | Premier League | Celtic | 2 | 0 | Dunfermline Athletic | Report | Pictures | |
| MAY | | | | | | | | |
| 2nd | Premier League | Celtic | 1 | 2 | Hibernian | Report | Pictures | |
| | | | | | | | | |
| | | | | | | | | |
| | Season Review | | | | | | | |
| | Champions League/Euro | | | | | | | |
| | Statistics 1991-92 | | | | | | | |
| | League Table 1991-92 | | | | | | | |
| | Scottish Cup 1991-92 | | | | | | | |
| | League Cup 1991-92 | | | | | | | |
| | | | | | | | | |
| | Celtic team line-up 1992-93 | | | | | | | |
| JUL | | | | | | | | |
| 26th | Testimonial | Middlesbrough | 1 | 1 | Celtic | Report | Pictures | Tony Mowbray Testimonial |
| AUG | | | | | | | | |
| 1st | Premier League | Heart of Midlothian | 0 | 1 | Celtic | Report | Pictures | |
| 5th | Premier League | Aberdeen | 1 | 1 | Celtic | Report | Pictures | |
| 8th | Premier League | Celtic | 1 | 1 | Motherwell | Report | Pictures | |
| 12th | League Cup | Stirling Albion | 0 | 3 | Celtic | Report | Pictures | |
| 15th | Premier League | Celtic | 2 | 0 | Dundee United | Report | Pictures | |
| 19th | League Cup | Celtic | 1 | 0 | Dundee | Report | Pictures | |
| 22nd | Premier League | Rangers | 1 | 1 | Celtic | Report | Pictures | |
| 26th | League Cup | Heart of Midlothian | 1 | 2 | Celtic | Report | Pictures | |
| 29th | Premier League | Airdrieonians | 1 | 1 | Celtic | Report | Pictures | |
| SEP | | | | | | | | |
| 2nd | Premier league | Celtic | 3 | 1 | St Johnstone | Report | Pictures | |
| 12th | Premier League | Celtic | 2 | 3 | Hibernian | Report | Pictures | |
| 15th | UEFA Cup | Cologne | 2 | 0 | Celtic | Report | Pictures | 1st Leg |
| 19th | Premier League | Falkirk | 4 | 5 | Celtic | Report | Pictures | |
| 23rd | League Cup | Celtic | 0 | 1 | Aberdeen | Report | Pictures | |
| 26th | Premier League | Celtic | 1 | 2 | Partick Thistle | Report | Pictures | |
| 30th | UEFA Cup | Celtic | 3 | 0 | Cologne | Report | Pictures | 2nd Leg |
| OCT | | | | | | | | |
| 3rd | Premier League | Dundee | 0 | 1 | Celtic | Report | Pictures | |
| 7th | Premier League | Celtic | 1 | 1 | Heart of Midlothian | Report | Pictures | |
| 17th | Premier League | Motherwell | 1 | 3 | Celtic | Report | Pictures | |
| 20th | UEFA Cup | Borussia Dortmund | 1 | 0 | Celtic | Report | Pictures | 1st Leg |
| 24th | Premier League | Celtic | 2 | 0 | Airdrieonians | Report | Pictures | |
| 31st | Premier League | St Johnstone | 0 | 0 | Celtic | Report | Pictures | |
| NOV | | | | | | | | |
| 3rd | UEFA Cup | Celtic | 1 | 2 | Borussia Dortmund | Report | Pictures | 2nd Leg |
| 7th | Premier League | Celtic | 0 | 1 | Rangers | Report | Pictures | |
| 11th | Premier League | Dundee United | 1 | 1 | Celtic | Report | Pictures | |
| 21st | Premier League | Celtic | 3 | 2 | Falkirk | Report | Pictures | |
| 28th | Premier League | Hibernian | 1 | 2 | Celtic | Report | Pictures | |
| DEC | | | | | | | | |
| 2nd | Premier League | Celtic | 2 | 2 | Aberdeen | Report | Pictures | |
| 5th | Premier League | Partick Thistle | 2 | 3 | Celtic | Report | Pictures | |
| 12th | Premier League | Celtic | 1 | 0 | Dundee | Report | Pictures | |
| 19th | Premier League | Heart of Midlothian | 1 | 0 | Celtic | Report | Pictures | |
| 26th | Premier League | Celtic | 1 | 0 | Dundee United | Report | Pictures | |
|
R-G-T |
Latest page update: made by R-G-T
, Sep 29 2009, 1:36 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|