Sign in or 

| Matches: Year by Year | Pictures: Year by Year |
| Celtic Games Played:- | 2003 |
| Other Match Pages:- | 2002 | 2004 |
| Decade of Matches:- | 2001-10 |
| Picture Pages:- | 2002-03 | 2003-04 |
| League Tables:- | 2002-03 | 2003-04 |
| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JAN | ||||||||
| 2nd | SPL | Aberdeen | 1 | 1 | Celtic | Report | Pictures | |
| 22nd | Testimonial | Celtic | 2 | 3 | Feyenoord | Report | Pictures | Lisbon Lions Testimonial |
| 25th | Scottish Cup | Celtic | 3 | 0 | St Mirren | Report | Pictures | |
| 29th | SPL | Celtic | 2 | 0 | Dundee United | Report | Pictures | |
| FEB | ||||||||
| 2nd | SPL | Partick Thistle | 0 | 2 | Celtic | Report | Pictures | |
| 6th | League Cup | Celtic | 3 | 0 | Dundee United | Report | Pictures | |
| 9th | SPL | Celtic | 2 | 1 | Livingston | Report | Pictures | |
| 20th | UEFA Cup | Celtic | 3 | 1 | Stuttgart | Report | Pictures | 1st Leg |
| 23rd | Scottish Cup | Celtic | 3 | 0 | St Johnstone | Report | Pictures | |
| 27th | UEFA Cup | Stuttgart | 3 | 2 | Celtic | Report | Pictures | 2nd leg |
| MAR | ||||||||
| 2nd | SPL | Celtic | 3 | 2 | Hibernian | Report | Pictures | |
| 8th | SPL | Celtic | 1 | 0 | Rangers | Report | Pictures | |
| 13th | UEFA Cup QF | Celtic | 1 | 1 | Liverpool | Report | Pictures | 1st Leg |
| 16th | League Cup | Celtic | 1 | 2 | Rangers | Report | Pictures | |
| 20th | UEFA Cup QF | Liverpool | 0 | 2 | Celtic | Report | Pictures | 2nd Leg |
| 23rd | Scottish Cup | Inverness CT | 1 | 0 | Celtic | Report | Pictures | |
| APR | ||||||||
| 6th | SPL | Dundee | 1 | 1 | Celtic | Report | Pictures | |
| 10th | UEFA Cup SF | Celtic | 1 | 1 | Boavista | Report | Pictures | 1st Leg |
| 13th | SPL | Celtic | 2 | 0 | Kilmarnock | Report | Pictures | |
| 19th | SPL | Heart of Midlothian | 2 | 1 | Celtic | Report | Pictures | |
| 24th | UEFA Cup SF | Boavista | 0 | 1 | Celtic | Report | Pictures | 2nd Leg |
| 27th | SPL | Rangers | 1 | 2 | Celtic | Report | Pictures | |
| MAY | ||||||||
| 3rd | SPL | Dunfermline Athletic | 1 | 4 | Celtic | Report | Pictures | |
| 7th | SPL | Motherwell | 0 | 4 | Celtic | Report | Pictures | |
| 10th | SPL | Celtic | 1 | 0 | Heart of Midlothian | Report | Pictures | |
| 14th | SPL | Celtic | 6 | 2 | Dundee | Report | Pictures | |
| 21st | UEFA Cup Final | Celtic | 2 | 3 | Porto | Report | Pictures | |
| 25th | SPL | Kilmarnock | 0 | 4 | Celtic | Report | Pictures | |
| Season Review | ||||||||
| The Road To Seville | ||||||||
| Statistics 2002-03 | ||||||||
| League Table 2002-03 | ||||||||
| Scottish Cup 2002-03 | ||||||||
| League Cup, Fixtures & Results 2002-03 | ||||||||
| Celtic team line-up 2003-04 | ||||||||
| JUL | ||||||||
| 6th | Friendly | Smogens IF | 0 | 7 | Celtic | Report | Pictures | |
| 8th | Friendly | Gais | 0 | 2 | Celtic | Report | Pictures | |
| 10th | Friendly | Helsingborgs IF | 2 | 3 | Celtic | Report | Pictures | |
| 17th | Friendly | Fulham | 1 | 2 | Celtic | Report | Pictures | |
| 22nd | Friendly | Mancheser United | 4 | 0 | Celtic | Report | Pictures | |
| 25th | Friendly | Boca Juniors | 0 | 1 | Celtic | Report | Pictures | |
| 30th | Champions League Qual | Kaunas | 0 | 4 | Celtic | Report | Pictures | |
| AUG | ||||||||
| 2nd | Friendly | Celtic | 1 | 1 | Arsenal | Report | Pictures | |
| 6th | Champions League Qual | Celtic | 1 | 0 | Kaunas | Report | Pictures | |
| 9th | SPL | Dunfermline Athletic | 0 | 0 | Celtic | Report | Pictures | |
| 13th | Champions League Qual | MTK Hungaria | 0 | 4 | Celtic | Report | Pictures | |
| 16th | SPL | Celtic | 5 | 0 | Dundee United | Report | Pictures | |
| 23rd | SPL | Partick Thistle | 1 | 2 | Celtic | Report | Pictures | |
| 27th | Champions League Qual | Celtic | 1 | 0 | MTK Hungaria | Report | Pictures | |
| 30th | SPL | Celtic | 5 | 1 | Livingston | Report | Pictures | |
| SEP | ||||||||
| 13th | SPL | Dundee | 0 | 1 | Celtic | Report | Pictures | |
| 17th | Champions League | Bayern Munich | 2 | 1 | Celtic | Report | Pictures | |
| 20th | SPL | Celtic | 3 | 0 | Motherwell | Report | Pictures | |
| 27th | SPL | Hibernian | 1 | 2 | Celtic | Report | Pictures | |
| 30th | Champions League | Celtic | 2 | 0 | Olympique Lyonnais | Report | Pictures | |
| OCT | ||||||||
| 4th | SPL | Rangers | 0 | 1 | Celtic | Report | Pictures | |
| 18th | SPL | Celtic | 5 | 0 | Heart of Midlothian | Report | Pictures | |
| 21st | Champions League | Anderlecht | 1 | 0 | Celtic | Report | Pictures | |
| 25th | SPL | Celtic | 4 | 0 | Aberdeen | Report | Pictures | |
| NOV | ||||||||
| 1st | SPL | Kilmarnock | 0 | 5 | Celtic | Report | Pictures | |
| 5th | Champions League | Celtic | 3 | 1 | Anderlecht | Report | Pictures | |
| 8th | SPL | Celtic | 5 | 0 | Dunfermline Athletic | Report | Pictures | |
| 22nd | SPL | Dundee United | 1 | 5 | Celtic | Report | Pictures | |
| 25th | Champions League | Celtic | 0 | 0 | Bayern Munich | Report | Pictures | |
| 29th | SPL | Celtic | 3 | 1 | Partick Thistle | Report | Pictures | |
| DEC | ||||||||
| 4th | League Cup | Partick Thistle | 0 | 2 | Celtic | Report | Pictures | |
| 6th | SPL | Livingston | 0 | 2 | Celtic | Report | Pictures | |
| 10th | Champions League | Olympique Lyonnais | 3 | 2 | Celtic | Report | Pictures | |
| 13th | SPL | Celtic | 3 | 2 | Dundee | Report | Pictures | |
| 18th | League Cup | Hibernian | 2 | 1 | Celtic | Report | Pictures | |
| 21st | SPL | Motherwell | 0 | 2 | Celtic | Report | Pictures | |
| 27th | SPL | Celtic | 6 | 0 | Hibernian | Report | Pictures | |
|
auldbhoy |
Latest page update: made by auldbhoy
, Jul 31 2009, 9:08 AM EDT
(about this update
About This Update
8 words added 6 words deleted view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|