Sign in or 

| Matches: Year by Year | Pictures: Year by Year |
| Celtic Games Played:- | 2004 |
| Other Match Pages:- | 2003 | 2005 |
| Decade of Matches:- | 2001-10 |
| Picture Pages:- | 2003-04 | 2004-05 |
| League Tables:- | 2003-04 | 2004-05 |
| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JAN | | | | | | | | |
| 3rd | SPL | Celtic | 3 | 0 | Rangers | Report | Pictures | |
| 10th | Scottish Cup 3rd Rd | Celtic | 2 | 0 | Ross County | Report | Pictures | |
| 18th | SPL | Heart of Midlothian | 0 | 1 | Celtic | Report | Pictures | |
| 24th | SPL | Aberdeen | 1 | 3 | Celtic | Report | Pictures | |
| 31st | SPL | Celtic | 5 | 1 | Kilmarnock | Report | Pictures | |
| FEB | | | | | | | | |
| 7th | Scottish Cup | Heart of Midlothian | 0 | 3 | Celtic | Report | Pictures | |
| 11th | SPL | Dunfermline Athletic | 1 | 4 | Celtic | Report | Pictures | |
| 14th | SPL | Celtic | 2 | 1 | Dundee United | Report | Pictures | |
| 22nd | SPL | Partick Thistle | 1 | 4 | Celtic | Report | Pictures | |
| 26th | UEFA Cup | Celtic | 3 | 0 | FK Teplice | Report | Pictures | |
| 29th | SPL | Celtic | 5 | 1 | Livingston | Report | Pictures | |
| MAR | | | | | | | | |
| 3rd | UEFA Cup | FK Teplice | 1 | 0 | Celtic | Report | Pictures | |
| 7th | Scottish Cup | Celtic | 1 | 0 | Rangers | Report | Pictures | |
| 11th | UEFA Cup | Celtic | 1 | 0 | Barcelona | Report | Pictures | |
| 14th | SPL | Celtic | 1 | 1 | Motherwell | Report | Pictures | |
| 17th | SPL | Dundee | 1 | 2 | Celtic | Report | Pictures | |
| 21st | SPL | Hibernian | 0 | 4 | Celtic | Report | Pictures | |
| 25th | UEFA Cup | Barcelona | 0 | 0 | Celtic | Report | Pictures | |
| 28th | SPL | Rangers | 1 | 2 | Celtic | Report | Pictures | |
| APR | | | | | | | | |
| 3rd | SPL | Celtic | 2 | 2 | Heart of Midlothian | Report | Pictures | |
| 8th | UEFA Cup | Celtic | 1 | 1 | Villarreal | Report | Pictures | |
| 11th | Scottish Cup | Livingston | 1 | 3 | Celtic | Report | Pictures | |
| 14th | UEFA Cup | Villarreal | 2 | 0 | Celtic | Report | Pictures | |
| 18th | SPL | Kilmarnock | 0 | 1 | Celtic | Report | Pictures | Celts win the League and get trophy |
| 21st | SPL | Celtic | 1 | 2 | Aberdeen | Report | Pictures | |
| 25th | SPL | Heart of Midlothian | 1 | 1 | Celtic | Report | Pictures | |
| MAY | | | | | | | | |
| 2nd | SPL | Celtic | 1 | 2 | Dunfermline Athletic | Report | Pictures | |
| 8th | SPL | Celtic | 1 | 0 | Rangers | Report | Pictures | |
| 12th | SPL | Motherwell | 1 | 1 | Celtic | Report | Pictures | |
| 16th | SPL | Celtic | 2 | 1 | Dundee United | Report | Pictures | |
| 22nd | Scottish Cup Final | Celtic | 3 | 1 | Dunfermline Athletic | Report | Pictures | Scottish Cup Winners |
| 25th | Testimonial | Celtic | 1 | 0 | Sevilla | Report | Pictures | Henrik Larsson Testimonial |
| | | | | | | | | |
| | Summary 2003-04 | | | | | | | |
| | Champions League, Fixtures & Results 2003-04 | | | | | | | |
| | League Table 2003-04 | | | | | | | |
| | Scottish Cup, Fixtures & Results 2003-04 | | | | | | | |
| | League Cup, Fixtures & Results 2003-04 | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | Celtic team line-up 2004-05 | | | | | | | |
| | | | | | | | | |
| JUL | | | | | | | | |
| 18th | Friendly | Fulham | 0 | 2 | Celtic | Report | Pictures | |
| 24th | Friendly | Celtic | 2 | 4 | Chelsea | Report | Pictures | Champions World Soccer Series II 2004 |
| 27th | Friendly | Celtic | 1 | 5 | Liverpool | Report | Pictures | Champions World Soccer Series II 2004 |
| 28th | Friendly | Celtic | 2 | 1 | Manchester United | Report | Pictures | Champions World Soccer Series II 2004 |
| AUG | | | | | | | | |
| 1st | Friendly | Celtic | 0 | 1 | Roma | Report | Pictures | Champions World Soccer Series II 2004 |
| 4th | Friendly | Celtic | 2 | 1 | Newcastle United | Report | Pictures | |
| 8th | SPL | Celtic | 2 | 0 | Motherwell | Report | Pictures | |
| 10th | Friendly | Celtic | 2 | 0 | Tottenham Hotspur | Report | Pictures | |
| 14th | SPL | Kilmarnock | 2 | 4 | Celtic | Report | Pictures | |
| 22nd | SPL | Inverness CT | 1 | 3 | Celtic | Report | Pictures | |
| 29th | SPL | Celtic | 1 | 0 | Rangers | Report | Pictures | |
| SEP | | | | | | | | |
| 11th | SPL | Celtic | 3 | 0 | Dundee | Report | Pictures | |
| 14th | Champions League | Celtic | 1 | 3 | Barcelona | Report | Pictures | |
| 19th | SPL | Hibernian | 2 | 2 | Celtic | Report | Pictures | |
| 21st | League Cup | Celtic | 8 | 1 | Falkirk | Report | Pictures | |
| 25th | SPL | Celtic | 3 | 0 | Dunfermline Athletic | Report | Pictures | |
| 29th | Champions League | AC Milan | 3 | 1 | Celtic | Report | Pictures | |
| OCT | | | | | | | | |
| 3rd | SPL | Dundee United | 0 | 3 | Celtic | Report | Pictures | |
| 16th | SPL | Celtic | 3 | 0 | Heart of Midlothian | Report | Pictures | |
| 20th | Champions League | Shaktar Donetsk | 3 | 0 | Celtic | Report | Pictures | |
| 24th | SPL | Livingston | 2 | 4 | Celtic | Report | Pictures | |
| 27th | SPL | Celtic | 2 | 3 | Aberdeen | Report | Pictures | |
| 30th | SPL | Motherwell | 2 | 3 | Celtic | Report | Pictures | |
| NOV | | | | | | | | |
| 2nd | Champions League | Celtic | 1 | 0 | Shaktar Donetsk | Report | Pictures | |
| 6th | SPL | Celtic | 2 | 1 | Kilmarnock | Report | Pictures | |
| 10th | League Cup | Rangers | 2 | 1 | Celtic | Report | Pictures | |
| 13th | SPL | Celtic | 3 | 0 | Inverness CT | Report | Pictures | |
| 20th | SPL | Rangers | 2 | 0 | Celtic | Report | Pictures | |
| 24th | Champions League | Barcelona | 1 | 1 | Celtic | Report | Pictures | |
| 28th | SPL | Dundee | 2 | 2 | Celtic | Report | Pictures | |
| DEC | | | | | | | | |
| 4th | SPL | Celtic | 2 | 1 | Hibernian | Report | Pictures | |
| 7th | Champions League | Celtic | 0 | 0 | AC Milan | Report | Pictures | |
| 12th | SPL | Dunfermline Athletic | 0 | 2 | Celtic | Report | Pictures | |
| 18th | SPL | Celtic | 1 | 0 | Dundee United | Report | Pictures | |
| 26th | SPL | Heart of Midlothian | 0 | 2 | Celtic | Report | Pictures | |
|
donkeyradish |
Latest page update: made by donkeyradish
, Oct 22 2009, 7:53 AM EDT
(about this update
About This Update
2 words added 2 words deleted view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|