Sign in or 

| B | Player Pics | A-Z of Players |
| Club | From | To | Fee | League | Scottish Cup | League cup | Other | ||||
| Leek | 01/08/1997 | Free | 8 (0) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Wigan | 17/11/1995 | 31/05/1997 | Free | 31 (16) | 5 | 1 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Oxford | 06/07/1995 | 16/11/1995 | Free | 8 (2) | 1 | 0 (0) | 0 | 3 (1) | 1 | 0 (1) | 0 |
| Luton | 20/01/1995 | Loan | 6 (1) | 1 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | |
| Stoke | 24/03/1994 | 06/07/1995 | £125,000 | 18 (9) | 6 | 0 (0) | 0 | 1 (1) | 0 | 3 (1) | 2 |
| Celtic | 25/11/1993 | 24/03/1994 | Swap & £100,000 | 4 (5) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Barnsley | 02/10/1992 | 25/11/1993 | £200,000 | 44 (3) | 16 | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stoke | 10/08/1989 | 02/10/1992 | £250,000 | 120 (2) | 46 | 6 (0) | 0 | 10 (0) | 2 | 10 (0) | 5 |
| Man City | 15/07/1988 | 10/08/1989 | £150,000 | 29 (3) | 9 | 2 (0) | 0 | 4 (0) | 1 | 0 (0) | 0 |
| Norwich | 17/10/1985 | 15/07/1988 | £40,000 | 66 (13) | 16 | 4 (0) | 0 | 6 (0) | 2 | 6 (2) | 3 |
| Burnley | 04/02/1984 | 17/10/1985 | £7500 | 78 (0) | 29 | 3 (0) | 1 | 6 (0) | 1 | 7 (0) | 5 |
| Matlock | 01/01/1982 | 04/02/1984 | No appearance data available | ||||||||
| King's Lynn | 31/05/1981 | Free | No appearance data available | ||||||||
| Lincoln | 22/11/1979 | 31/05/1981 | Apprentice | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £772,500 | 420 (54) | 138 | 21 (2) | 2 | 31 (3) | 7 | 26 (4) | 15 | ||
| goals / game | 0.29 | 0.08 | 0.2 | 0.5 | |||||||
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
|
joebloggscity |
Latest page update: made by joebloggscity
, Jul 14 2009, 7:05 AM EDT
(about this update
About This Update
274 words added 18 words deleted 1 image added 2 images deleted view changes - complete history) |
|
Keyword tags:
Wayne Biggins
More Info: links to this page
|