Sign in or 

| Celtic Games | Tournaments | Honours |
| 9th May 2009 | Rangers 1 (Davis) | Celtic 0 | SPL |
| 15th March 2009 | Celtic 2 (O'Dea, McGeady) | Rangers 0 (Broadfoot S/O) | League Cup Final |
| 15th February 2009 | Celtic 0 | Rangers 0 | SPL |
| 27th December 2008 | Rangers 0 | Celtic 1 (McDonald) | SPL |
| 31st August 2008 | Celtic 2 (Samaras, Nakamura) (Vennegoor of Hesselink S/O) | Rangers 4 (Cousin, Miller 2, Mendes) (Cousin S/O) | SPL |
| 27th April 2008 | Celtic 3 (McDonald 2, Robson pen) | Rangers 2 (Weir, Cousin) (Whittaker S/O) | SPL |
| 16th April 2008 | Celtic 2 (Nakamura, Vennegoor of Hesselink) (Caldwell S/O after match) | Rangers 1 (Novo) (Weir S/O after match) | SPL |
| 29th March 2008 | Rangers 1 (Thomson) | Celtic 0 | SPL |
| 20th October 2007 | Rangers 3 (Novo 2, Ferguson) | Celtic 0 | SPL |
| 5th May 2007 | Rangers 2 ( Boyd, Adam) | Celtic 0 | SPL |
| 11th March 2007 | Celtic 0 | Rangers 1 (Ehiogu) | SPL |
| 17th December 2006 | Rangers 1 (Hemdani) | Celtic 1 (Gravesen) | SPL |
| 23rd September 2006 | Celtic 2 (Gravesen, Miller ) | Rangers 0 | SPL |
| 23rd April 2006 | Celtic 0 | Rangers 0 | SPL |
| 12th February 2006 | Rangers 0 | Celtic 1 (Zurawski) | SPL |
| 19th November 2005 | Celtic 3 (Hartson, Balde, McGeady) | Rangers 0 | SPL |
| 9th November 2005 | Celtic 2 (Maloney, Balde/Klos o.g.) | Rangers 0 | League Cup |
| 20th August 2005 | Rangers 3 (Prso, Buffel, Novo) | Celtic 1 (Maloney pen) (Thompson, Lennon S/O) | SPL |
| 24th April 2005 | Rangers 1 (Thompson) | Celtic 2 (Petrov, Bellamy) | SPL | |
| 20th February 2005 | Celtic 0 | Rangers 2 (Vignal, Novo) | SPL | |
| 9th January 2005 | Celtic 2 (Sutton, Hartson) | Rangers 1 (Ricksen) | Scottish Cup | |
| 20th November 2004 | Rangers 2 (Novo, Prso) | Celtic 0 | SPL | |
| 10th November 2004 | Rangers 2 | Celtic 1 (Hartson) | League Cup | |
| 29th August 2004 | Celtic 1 (Thompson) | Rangers 0 | SPL | |
| 8th May 2004 | Celtic 1 (Sutton) | Rangers 0 | SPL | |
| 28th March 2004 | Rangers 1 | Celtic 2 (Larsson, Thompson) | SPL | |
| 7th March 2004 | Celtic 1 (Sutton) | Rangers 0 | Scottish Cup | |
| 3rd January 2004 | Celtic 3 (Petrov, Varga, Thompson) | Rangers 0 | SPL | |
| 4th October 2003 | Rangers 0 | Celtic 1 (Hartson) | SPL | |
| 27th April 2003 | Rangers 1 | Celtic 2 (Thompson pen, Hartson) | SPL | |
| 16th March 2003 | Celtic 1 (Larsson) | Rangers 2 | League Cup | |
| 8th March 2003 | Celtic 1 (Hartson) | Rangers 0 | SPL | |
| 7th December 2002 | Rangers 3 | Celtic 2 (Sutton, Hartson) | SPL | |
| 6th October 2002 | Celtic 3 (Larsson 2, Sutton) | Rangers 3 | SPL | |
| 4th May 2002 | Celtic 2 (Hartson, Balde) | Rangers 3 | Scottish Cup Final | |
| 21st April 2002 | Celtic 1 (Thompson) | Rangers 1 | SPL | |
| 9th March 2002 | Rangers 1 (Numan) | Celtic 1 (Petrov) | SPL | |
| 5th February 2002 | Celtic 1 (Balde) | Rangers 2 | League Cup | |
| 25th November 2001 | Celtic 2 (Valgaeren, Larsson) | Rangers 1 (Lovenkrands) | SPL | |
| 30th September 2001 | Rangers 0 | Celtic 2 (Petrov, Thompson) | SPL | |
| 29th April 2001 | Rangers 0 | Celtic 3 (Moravcik 2, Larsson) | SPL | |
| 11th February 2001 | Celtic 1 (Thompson) | Rangers 0 | SPL | |
| Celtic 3 (Sutton, Larsson 2, ) | Rangers 0 | League Cup | |
| 26th November 2000 | Rangers 5 (Reyna, Flo, de Boer, Amoruso, Mols) | Celtic 1 (Larsson) | SPL | |
| 27th August 2000 | Celtic 6 (Sutton 2, Petrov, Lambert, Larsson 2) | Rangers 2 | SPL |
| 26 March 2000 | Rangers 4 (Albertz 2, Kanchelskis, van Bronckhorst) | Celtic 0 | SPL |
| 8th March 2000 | Celtic 0 | Rangers 1 (Wallace) | SPL |
| 27th December 1999 | Celtic 1 (Viduka) | Rangers 1 | SPL |
| 7th November 1999 | Rangers 4 | Celtic 2 (Berkovic 2) | SPL |
| 29th May 1999 | Rangers 1 | Celtic 0 | Scottish Cup |
| 2nd May 1999 | Celtic 0 | Rangers 3 | SPL |
| 3rd January 1999 | Rangers 2 | Celtic 2 (Stubbs, Larsson) | SPL |
| 21st November 1998 | Celtic 5 (Moravcik 2, Larsson 2, Burchill) | Rangers 1 | SPL |
| 20th September 1998 | Rangers 0 | Celtic 0 | SPL |
| 12th April 1998 | Rangers 2 | Celtic 0 | SPL |
| 5th April 1998 | Rangers 2 | Celtic 1 (Burley) | Scottish Cup |
| 2nd January 1998 | Celtic 2(Burley, Lambert) | Rangers 0 | SPL |
| 19th November 1997 | Celtic 1 (Stubbs) | Rangers 1 | SPL |
| 8th November 1997 | Rangers 1 | Celtic 0 | SPL |
| 16th March 1997 | Celtic 0 | Rangers 1 | SPL |
| 6th March 1997 | Celtic 2 (McKay, DiCanio pen) | Rangers 0 | Scottish Cup |
| 2nd January 1997 | Rangers 3 | Celtic 1 (Di Canio) | SPL |
| 14th November 1996 | Celtic 0 | Rangers 1 | SPL |
| 28th September 1996 | Rangers 2 | Celtic 0 | SPL |
| 7th April 1996 | Rangers 2 | Celtic 1 (Van Hooijdonk) | Scottish Cup |
| 17th March 1996 | Rangers 1 | Celtic 1 (Hughes) | SPL |
| 3rd January 1996 | Celtic 0 | Rangers 0 | SPL |
| 19th November 1995 | Rangers 3 | Celtic 3 (Thom, Collins, Van Hooijdonk) | SPL |
| 30th September 1995 | Celtic 0 | Rangers 2 | SPL |
| 19th September 1995 | Celtic 0 | Rangers 1 | Scottish Cup |
| 7th May 1995 | Celtic 3 (Van Hooijdonk, Moore o.g., Vata) | Rangers 0 | SPL |
| 4th January 1995 | Rangers 1 | Celtic 1 (Byrne) | SPL |
| 30th October 1994 | Celtic 1 (Byrne) | Rangers 3 | SPL |
| 27th August 1994 | Rangers 0 | Celtic 2 (Collins, McStay) | SPL |
|
auldbhoy |
Latest page update: made by auldbhoy
, Jul 18 2009, 6:31 PM EDT
(about this update
About This Update
view changes - complete history) |
|
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| euanblackwood | Greatest ever home win | 8 | Feb 18 2009, 2:09 PM EST by joebloggscity | ||
|
Thread started: Feb 14 2009, 12:32 PM EST
Watch
Hi there, just out of curiosity, can anybody tell me what out greatest ever HOME win against Rangers was? Obbiously 7-1 in the League Cup final was the greatest ever, but what about at Celtic Park? Date, Scorline, Scorers etc would all be apreiciated!
|
|||||